|
| Forums | Register | Start New Topic | Search | Statistics | |
CARA Forum / | Start New Topic |
Support Questions | Page 1 of 2: 2 Next » |
Pick Label do not show the appropriate label | 48,930 0 |
njaiswal 26 Feb 2024 17:46 | — |
64 bit version for Linux | 568,057 2 |
ashubiotech 10 Sep 2020 20:36 | MARIAN VINCENZI 5 Feb 2022 01:43 |
Peak Volume display range | 228,278 2 |
mukherji 29 May 2017 17:23 | nitinm 23 Aug 2021 19:23 |
2D 1H,15N-TROSY spectrum output for publication | 91,447 0 |
winston 19 Sep 2020 14:45 | — |
Cara version supported on MacOS Catalina | 12,852 1 |
priyanka0210 2 Sep 2020 11:39 | Admin 6 Sep 2020 22:20 |
Peak amplitude to voulme Error | 2,532 0 |
ipal 1 Sep 2020 21:34 | — |
Set System Type not showing all Option | 12,575 0 |
celdrion 21 Jul 2020 10:18 | — |
CARA Script for Write Assignment is not taking C-1 | 52,822 0 |
ipal 11 Mar 2020 21:21 | — |
ProposeAndSchow.lua | 7,392 0 |
steto123 18 Feb 2020 09:36 | — |
Loading NOESY peak list in StripScope | 14,485 0 |
aswani 20 Jan 2020 02:38 | — |
Coverting CARA assignment to BMRB format | 139,227 3 |
ipal 23 Sep 2019 17:03 | ipal 7 Oct 2019 16:58 |
Importing two assignments into one project file | 12,974 1 |
frkbustad 4 Oct 2019 14:19 | damberger 7 Oct 2019 13:00 |
Auto-contour timer | 21,517 1 |
sciencefiend 19 Jan 2017 20:22 | damberger 19 Mar 2019 02:04 |
Peak picking in 13CHSQC | 8,251 1 |
aqil_ntu 8 Feb 2017 03:24 | damberger 19 Mar 2019 01:57 |
Titration Peaklist | 3,602 1 |
shubhadra 22 Jun 2017 22:04 | damberger 19 Mar 2019 01:37 |
Editing Print Preview | 3,611 1 |
Shudras 19 Nov 2017 22:50 | damberger 19 Mar 2019 00:50 |
Systems not showing on spectra | 3,710 2 |
docz3d 27 Jun 2018 16:52 | damberger 19 Mar 2019 00:38 |
Sparky to Cara | 3,024 1 |
Kachy 20 Sep 2018 18:36 | damberger 19 Mar 2019 00:23 |
PeakListToXplorConstraints Part 2 | 2,934 1 |
steto123 13 Mar 2019 09:48 | damberger 19 Mar 2019 00:16 |
Peak List to Xplor Constraints | 3,030 1 |
naixiazhang 19 Oct 2018 06:13 | damberger 19 Mar 2019 00:09 |
Calua Manual | 3,031 1 |
kmineev 20 Feb 2018 14:59 | Admin 27 Feb 2018 15:43 |
SVG export no peak assignment | 3,329 1 |
Shudras 22 Dec 2017 18:02 | Shudras 22 Dec 2017 18:05 |
importing sequence for protein with two fragments linked by a disulfide bridge | 3,948 1 |
mcculloughc 17 May 2017 16:38 | damberger 7 Sep 2017 16:12 |
Peak Lists | 4,287 1 |
aklein17 21 Apr 2017 00:47 | damberger 7 Sep 2017 13:01 |
cara to sparky | 3,319 1 |
petermeyer 5 Jul 2017 18:18 | damberger 7 Sep 2017 12:50 |
In the PeakList? and select "Set ColorCode" crashes program. Windows 10 running 1.9.1.7 | 1,990 0 |
aiahz 11 Jan 2017 17:20 | — |
read cyana peak list | 1,668 0 |
harini 14 Dec 2016 08:57 | — |
GetLineWidthsFromPeakLists.lua | 3,646 10 |
shubhadra 25 Apr 2016 18:55 | shiv 1 Dec 2016 17:09 |
Problem with AutoLINK II | 3,052 5 |
murugendra 21 Sep 2016 21:24 | rkeller 21 Sep 2016 22:37 |
Problem in adding BEST_HNCA spectrum | 3,834 5 |
Renuka 12 Sep 2016 13:25 | damberger 16 Sep 2016 15:42 |
Support Questions |
Page 1 of 2: 2 Next » |